It’s the Micro Rollers ChampionChips, an exciting series running from 2024-04-14 to 2024-04-23. Play fun, low stakes poker events with minimal buy-ins, starting from just $1.
It’s the Micro Rollers ChampionChips, an exciting series running from 2024-04-14 to 2024-04-23. Play fun, low stakes poker events with minimal buy-ins, starting from just $1.
If the super-affordable buy-ins aren’t tempting enough, you can even play your way to the $100,000 Main Event for free, via daily freerolls . You can also buy-in directly for just $25, or play your way there via satellites, with buy-ins from just $3.3. Check the tournament lobby to register.
Time | Event | Buy-in | GTD | |||||
Sun 14.04 | ||||||||
16:00 | MR Championchips #01 - Opening Mystery Bounty | $11.0 | $12,000 | |||||
17:00 | MR Championchips #02 - Opening Mystery Bounty Mini | $5.5 | $8,000 | |||||
17:30 | MR Championchips #03 - Opening Mystery Bounty Micro | $3.3 | $3,000 | |||||
18:00 | MR Championchips #04 - Opening Mystery Bounty High Roller | $55.0 | $40,000 | |||||
13:30 | MR Championchips - Mystery Bounty 3.30 | $3.3 | $1,000 | |||||
15:00 | MR Championchips - Mystery Bounty 1 | $1.0 | $2,000 | |||||
16:30 | MR Championchips - PKO Rumble 5.50 | $5.5 | $2,500 | |||||
17:30 | MR Championchips - PLO Mystery Bounty 4.40 | $4.4 | $1,000 | |||||
18:15 | MR Championchips - Mystery Bounty 6-Max 1 | $1.0 | $1,000 | |||||
18:30 | MR Championchips - PKO Rumble 2.20 | $2.2 | $1,500 | |||||
19:30 | MR Championchips - Big Shot 5.50 | $5.5 | $2,000 | |||||
21:30 | MR Championchips - Late Mystery Bounty 6-Max 5.50 | $5.5 | $1,500 | |||||
Mon 15.04 | ||||||||
16:00 | MR Championchips #05 - PKO | $11.0 | $10,000 | |||||
17:00 | MR Championchips #06 - PKO Mini | $5.5 | $5,000 | |||||
18:00 | MR Championchips #07 - PKO Micro | $2.2 | $2,000 | |||||
13:30 | MR Championchips - Mystery Bounty 3.30 | $3.3 | $1,000 | |||||
15:00 | MR Championchips - Mystery Bounty 1 | $1.0 | $2,000 | |||||
16:00 | MR Championchips - Big Shot 3.30 | $3.3 | $2,000 | |||||
17:00 | MR Championchips - Mystery Bounty 2.20 | $2.2 | $2,000 | |||||
17:30 | MR Championchips - PLO Mystery Bounty 4.40 | $4.4 | $1,000 | |||||
18:15 | MR Championchips - Mystery Bounty 6-Max 1 | $1.0 | $1,000 | |||||
19:30 | MR Championchips - Big Shot 5.50 | $5.5 | $2,000 | |||||
21:30 | MR Championchips - Late Mystery Bounty 6-Max 5.50 | $5.5 | $1,500 | |||||
Tue 16.04 | ||||||||
16:00 | MR Championchips #08 - PKO 6-Max Micro | $3.3 | $2,000 | |||||
17:00 | MR Championchips #09 - PKO 6-Max | $5.5 | $5,000 | |||||
13:30 | MR Championchips - Mystery Bounty 3.30 | $3.3 | $1,000 | |||||
15:00 | MR Championchips - Mystery Bounty 1 | $1.0 | $2,000 | |||||
17:00 | MR Championchips - Mystery Bounty 2.20 | $2.2 | $2,000 | |||||
17:30 | MR Championchips - PLO Mystery Bounty 4.40 | $4.4 | $1,000 | |||||
18:15 | MR Championchips - Mystery Bounty 6-Max 1 | $1.0 | $1,000 | |||||
18:30 | MR Championchips - PKO Rumble 2.20 | $2.2 | $1,500 | |||||
19:30 | MR Championchips - Big Shot 5.50 | $5.5 | $2,000 | |||||
21:30 | MR Championchips - Late Mystery Bounty 6-Max 5.50 | $5.5 | $1,500 | |||||
Wed 17.04 | ||||||||
16:00 | MR Championchips #10 - DeepStack Micro | $1.0 | $2,000 | |||||
17:00 | MR Championchips #11 - DeepStack Mini | $5.5 | $5,000 | |||||
18:00 | MR Championchips #12 - DeepStack High | $22.0 | $8,000 | |||||
13:30 | MR Championchips - Mystery Bounty 3.30 | $3.3 | $1,000 | |||||
16:00 | MR Championchips - Big Shot 3.30 | $3.3 | $2,000 | |||||
16:30 | MR Championchips - PKO Rumble 5.50 | $5.5 | $2,000 | |||||
17:00 | MR Championchips - Mystery Bounty 2.20 | $2.2 | $2,000 | |||||
17:30 | MR Championchips - PLO Mystery Bounty 4.40 | $4.4 | $1,000 | |||||
18:15 | MR Championchips - Mystery Bounty 6-Max 1 | $1.0 | $1,000 | |||||
18:30 | MR Championchips - PKO Rumble 2.20 | $2.2 | $1,500 | |||||
19:30 | MR Championchips - Big Shot 5.50 | $5.5 | $2,000 | |||||
21:30 | MR Championchips - Late Mystery Bounty 6-Max 5.50 | $5.5 | $1,500 | |||||
Thu 18.04 | ||||||||
16:00 | MR Championchips #13 - Super KO | $11.0 | $10,000 | |||||
17:00 | MR Championchips #14 - Super KO Mini | $5.5 | $5,000 | |||||
18:00 | MR Championchips #15 - Super KO Micro | $2.2 | $1,500 | |||||
13:30 | MR Championchips - Mystery Bounty 3.30 | $3.3 | $1,000 | |||||
15:00 | MR Championchips - Mystery Bounty 1 | $1.0 | $2,000 | |||||
16:00 | MR Championchips - Big Shot 3.30 | $3.3 | $2,000 | |||||
16:30 | MR Championchips - PKO Rumble 5.50 | $5.5 | $2,000 | |||||
17:00 | MR Championchips - Mystery Bounty 2.20 | $2.2 | $2,000 | |||||
17:30 | MR Championchips - PLO Mystery Bounty 4.40 | $4.4 | $1,000 | |||||
18:15 | MR Championchips - Mystery Bounty 6-Max 1 | $1.0 | $1,000 | |||||
19:30 | MR Championchips - Big Shot 5.50 | $5.5 | $2,000 | |||||
21:30 | MR Championchips - Late Mystery Bounty 6-Max 5.50 | $5.5 | $1,500 | |||||
Fri 19.04 | ||||||||
16:00 | MR Championchips #16 - Mystery Bounty | $11.0 | $10,000 | |||||
17:00 | MR Championchips #17 - Mystery Bounty Micro | $3.3 | $3,000 | |||||
18:00 | MR Championchips #18 - Mystery Bounty High | $22.0 | $10,000 | |||||
13:30 | MR Championchips - Mystery Bounty 3.30 | $3.3 | $1,000 | |||||
15:00 | MR Championchips - Mystery Bounty 1 | $1.0 | $2,000 | |||||
16:00 | MR Championchips - Big Shot 3.30 | $3.3 | $1,500 | |||||
16:30 | MR Championchips - PKO Rumble 5.50 | $5.5 | $2,500 | |||||
17:30 | MR Championchips - PLO Mystery Bounty 4.40 | $4.4 | $1,000 | |||||
18:00 | MR Championchips - Mystery Bounty 5.50 | $5.5 | $5,000 | |||||
18:15 | MR Championchips - Mystery Bounty 6-Max 1 | $1.0 | $1,000 | |||||
18:30 | MR Championchips - PKO Rumble 2.20 | $2.2 | $1,500 | |||||
19:30 | MR Championchips - Big Shot 5.50 | $5.5 | $2,000 | |||||
21:30 | MR Championchips - Late Mystery Bounty 6-Max 5.50 | $5.5 | $1,500 | |||||
Sat 20.04 | ||||||||
16:00 | MR Championchips #19 - Mystery Bounty 6-max | $16.5 | $10,000 | |||||
17:00 | MR Championchips #20 - Mystery Bounty 6-Max Micro | $2.2 | $2,000 | |||||
18:00 | MR Championchips #21 - Mystery Bounty 6-Max Mini | $5.5 | $5,000 | |||||
13:30 | MR Championchips - Mystery Bounty 3.30 | $3.3 | $1,000 | |||||
15:00 | MR Championchips - Mystery Bounty 1 | $1.0 | $2,000 | |||||
16:00 | MR Championchips - Big Shot 3.30 | $3.3 | $2,000 | |||||
16:30 | MR Championchips - PKO Rumble 5.50 | $5.5 | $2,500 | |||||
17:30 | MR Championchips - PLO Mystery Bounty 4.40 | $4.4 | $1,000 | |||||
18:15 | MR Championchips - Mystery Bounty 6-Max 1 | $1.0 | $1,000 | |||||
18:30 | MR Championchips - PKO Rumble 2.20 | $2.2 | $1,500 | |||||
19:30 | MR Championchips - Big Shot 5.50 | $5.5 | $2,000 | |||||
21:30 | MR Championchips - Late Mystery Bounty 6-Max 5.50 | $5.5 | $1,500 | |||||
Sun 21.04 | ||||||||
16:00 | MR Championchips #22 - Mystery Bounty | $11.0 | $12,000 | |||||
17:00 | MR Championchips #23 - Mystery Bounty Mini | $5.5 | $8,000 | |||||
17:30 | MR Championchips #24 - Mystery Bounty Micro | $3.3 | $3,000 | |||||
18:00 | MR Championchips #25 - Mystery Bounty High Roller | $55.0 | $40,000 | |||||
19:00 | $10,000 MR Championchips #26 - Mystery Bounty Mini Event (Day 2) | $3.5 | $10,000 | |||||
13:30 | MR Championchips - Mystery Bounty 3.30 | $3.3 | $1,000 | |||||
15:00 | MR Championchips - Mystery Bounty 1 | $1.0 | $2,000 | |||||
16:30 | MR Championchips - PKO Rumble 5.50 | $5.5 | $2,500 | |||||
17:30 | MR Championchips - PLO Mystery Bounty 4.40 | $4.4 | $1,000 | |||||
18:15 | MR Championchips - Mystery Bounty 6-Max 1 | $1.0 | $1,000 | |||||
18:30 | MR Championchips - PKO Rumble 2.20 | $2.2 | $1,500 | |||||
19:30 | MR Championchips - Big Shot 5.50 | $5.5 | $2,000 | |||||
21:30 | MR Championchips - Late Mystery Bounty 6-Max 5.50 | $5.5 | $1,500 | |||||
Mon 22.04 | ||||||||
16:00 | MR Championchips #27 - Big Shot | $11.0 | $8,000 | |||||
16:30 | MR Championchips #28 - Big Shot Micro | $3.3 | $2,000 | |||||
17:00 | MR Championchips #29 - Big Shot Mini | $8.8 | $4,000 | |||||
20:00 | $100,000 MR Championchips #30 - Mystery Bounty Main Event (Day 2) | $25.0 | $100,000 | |||||
13:30 | MR Championchips - Mystery Bounty 3.30 | $3.3 | $1,000 | |||||
15:00 | MR Championchips - Mystery Bounty 1 | $1.0 | $2,000 | |||||
16:30 | MR Championchips - PKO Rumble 5.50 | $5.5 | $2,500 | |||||
17:00 | MR Championchips - Mystery Bounty 2.20 | $2.2 | $2,000 | |||||
17:30 | MR Championchips - PLO Mystery Bounty 4.40 | $4.4 | $1,000 | |||||
18:00 | MR Championchips - Mystery Bounty 5.50 | $5.5 | $5,000 | |||||
18:15 | MR Championchips - Mystery Bounty 6-Max 1 | $1.0 | $1,000 | |||||
18:30 | MR Championchips - PKO Rumble 2.20 | $2.2 | $1,500 | |||||
19:30 | MR Championchips - Big Shot 5.50 | $5.5 | $2,000 | |||||
21:30 | MR Championchips - Late Mystery Bounty 6-Max 5.50 | $5.5 | $1,500 | |||||
Tue 23.04 | ||||||||
16:00 | MR Championchips #31 - Closing Event Mystery Bounty Micro | $3.3 | $3,000 | |||||
17:00 | MR Championchips #32 - Closing Event Mystery Bounty | $8.8 | $5,000 | |||||
19:00 | $100,000 MR Championchips #30 - Main Event (Final Table) | - | - | |||||
13:30 | MR Championchips - Mystery Bounty 3.30 | $3.3 | $1,000 | |||||
15:00 | MR Championchips - Mystery Bounty 1 | $1.0 | $2,000 | |||||
16:30 | MR Championchips - PKO Rumble 5.50 | $5.5 | $2,500 | |||||
17:00 | MR Championchips - Mystery Bounty 2.20 | $2.2 | $1,000 | |||||
17:30 | MR Championchips - PLO Mystery Bounty 4.40 | $4.4 | $1,000 | |||||
18:00 | MR Championchips - Mystery Bounty 5.50 | $5.5 | $5,000 | |||||
18:15 | MR Championchips - Mystery Bounty 6-Max 1 | $1.0 | $1,000 | |||||
19:30 | MR Championchips - Big Shot 5.50 | $5.5 | $2,000 | |||||
21:30 | MR Championchips - Late Mystery Bounty 6-Max 5.50 | $5.5 | $1,500 |
Funded players only • Promotion is valid until 2024-04-23 • Each freeroll is limited to 18,000 players • Withdrawal restrictions & T&Cs apply